Jika isi tabelnya format numbers (untuk header text bisa), maka rumus sumproduct juga bisa digunakan
asumsi header vertikal A2:A10 dan header horizontal B1:J1
kriteria header vertikal di L1, header horizontal di L2
=SUMPRODUCT(($A$2:$A$10=L1)*($B$1$J$1=L2)*($B$2:$J$10))
semoga membantu
hachi
Dari: Heryanto Wijono <heryanto_wijono@bca.co.id>
Kepada: "XL-mania@yahoogroups.com" <XL-mania@yahoogroups.com>
Dikirim: Senin, 8 April 2013 8:38
Judul: ]] XL-mania [[ membaca tabel
Semoga sesuai harapan
From: XL-mania@yahoogroups.com [mailto:XL-mania@yahoogroups.com] On Behalf Of Imam
Sent: 07 April 2013 15:42
To: XL-mania@yahoogroups.com
Subject: ]] XL-mania [[ membaca tabel
Sent: 07 April 2013 15:42
To: XL-mania@yahoogroups.com
Subject: ]] XL-mania [[ membaca tabel
| Observed Density | |||||||||||||||
Observed | 0,710 | 0,711 | 0,712 | 0,713 | 0,714 | 0,715 | 0,716 | 0,717 | 0,718 | 0,719 | ||||||
Temperature | ||||||||||||||||
oC | Corresponding Density 15oC | |||||||||||||||
25,0 | 0,7184 | 0,7193 | 0,7203 | 0,7213 | 0,7223 | 0,7233 | 0,7243 | 0,7253 | 0,7263 | 0,7272 | ||||||
25,5 | 0,7188 | 0,7198 | 0,7207 | 0,7217 | 0,7227 | 0,7237 | 0,7247 | 0,7257 | 0,7267 | 0,7276 | ||||||
26,0 | 0,7192 | 0,7202 | 0,7212 | 0,7221 | 0,7231 | 0,7241 | 0,7251 | 0,7261 | 0,7271 | 0,7280 | Apabila kita isikan data sbb : | | ||||
26,5 | 0,7196 | 0,7206 | 0,7216 | 0,7225 | 0,7235 | 0,7245 | 0,7255 | 0,7265 | 0,7275 | 0,7285 | Obserfasi Density | : | 0,715 | | ||
27,0 | 0,7200 | 0,7210 | 0,7220 | 0,7230 | 0,7239 | 0,7249 | 0,7259 | 0,7269 | 0,7279 | 0,7289 | Suhu | | : | 30 | | |
| | | | | | | | | | | | | | | | |
27,5 | 0,7204 | 0,7214 | 0,7224 | 0,7234 | 0,7244 | 0,7253 | 0,7263 | 0,7273 | 0,7283 | 0,7293 | Bagaimana Rumusnya untuk membaca Tabel | |||||
28,0 | 0,7208 | 0,7218 | 0,7228 | 0,7238 | 0,7248 | 0,7257 | 0,7267 | 0,7277 | 0,7287 | 0,7297 | tersebut agar bisa ketemu nilai 0,7274 ??? | |||||
28,5 | 0,7212 | 0,7222 | 0,7232 | 0,7242 | 0,7252 | 0,7261 | 0,7271 | 0,7281 | 0,7291 | 0,7301 | | | | | | |
29,0 | 0,7216 | 0,7226 | 0,7236 | 0,7246 | 0,7256 | 0,7266 | 0,7275 | 0,7285 | 0,7295 | 0,7305 | | | | | | |
29,5 | 0,7221 | 0,7230 | 0,7240 | 0,7250 | 0,7260 | 0,7270 | 0,7279 | 0,7289 | 0,7299 | 0,7309 | | | | | | |
| | | | | | | | | | | | | | | | |
30,0 | 0,7225 | 0,7234 | 0,7244 | 0,7254 | 0,7264 | 0,7274 | 0,7283 | 0,7293 | 0,7303 | 0,7313 | ||||||
30,5 | 0,7229 | 0,7239 | 0,7248 | 0,7258 | 0,7268 | 0,7278 | 0,7287 | 0,7297 | 0,7307 | 0,7317 | ||||||
31,0 | 0,7233 | 0,7243 | 0,7252 | 0,7262 | 0,7272 | 0,7282 | 0,7291 | 0,7301 | 0,7311 | 0,7321 | ||||||
31,5 | 0,7237 | 0,7247 | 0,7256 | 0,7266 | 0,7276 | 0,7286 | 0,7296 | 0,7305 | 0,7315 | 0,7325 | ||||||
32,0 | 0,7241 | 0,7251 | 0,7260 | 0,7270 | 0,7280 | 0,7290 | 0,7300 | 0,7309 | 0,7319 | 0,7329 |
:BCA:
::BCA::=>
Nenhum comentário:
Postar um comentário